Section | Reg. No | | SHER-E-BANGLA AGRICULTURAL UNIVERSITY |
I | 06/ 01849-06/ 02041 | | CLASS ROUTINE FOR B.Sc. Ag. (Hons.) LEVEL-III, SEMESTER –II, SESSION 2008 (July-Dec.) |
II | 06/ 02050 - Rest | | EFFECT FROM – |
Day | Section | 8.00-8.55 | 9.00-9.55 | 10.00-10.55 | 11.00-11.55 | 12.00-12.55 | 1.00-1.55 | 2.00-2.55 | 3.00-3.55 | 4.00-4.55 | ||
Sunday | I | SOIL-303 (6) | AEIS-355 (3) | AGRO-351 (6) | PLPA-353 (7) | AGCH-357 (2) | R e c e s s | A - AEIS- 356 B- AGRO-352 C- SOIL- 304 D- AGCH- 358 | ||||
II | E- PLPA- 354 F- AGRO-352 G- AGCH-358 H- SOIL -304 | AEIS-355 (3) | | PLPA-353 (7) | AGCH-357 (7) | | ||||||
Monday | I | A- AGRO-352 B- SOIL- 304 C- PLPA- 354 D- AEIS- 356 | PLPA-353 (4) | AEIS-355 (7) | AGCH-357 (4) | | ||||||
II | AGCH-357 (7) | PLPA-353 (6) | AEIS-355 (6) | AGRO-351 (1) | SOIL-303 (4) | E- SOIL- 304 F- PLPA- 354 G- AGRO- 352 H- AEIS- 356 | ||||||
Tuesday | I | PLPA-353 (6) | AGCH-357 (6) | SOIL-303 (6) | AGRO-351 (6) | | A-AGCH- 358 B- AEIS- 356 C- AGRO- 352 D- PLPA- 354 | |||||
II | E- AGCH-358 F- SOIL- 304 G- AEIS- 356 H- PLPA- 354 | PLPA-353 (3) | AGCH-357 (6) | | ||||||||
Wednesday | I | A- PLPA- 354 B- AGCH-358 C- AEIS-356 D- SOIL- 304 | AGST-385 (Elective) (7) | GEPB-381 (Elective) (7) | | |||||||
II | SOIL-303 (6) | AGRO-351 (4) | AEIS-355 (6) | E- AEIS- 356 F- AGCH- 358 G- SOIL- 304 H- AGRO- 352 | ||||||||
Thursday | I | | | AEIS-355 (6) | GEPB-381 (Elective) (2) | AGST-385 (Elective) (2) | A- SOIL- 304 B- PLPA-354 C- AGCH- 358 D- AGRO- 352 | |||||
II | E- AGRO-352 F- AEIS- 356 G- PLPA- 354 H- AGCH- 358 | |
Number in bracket indicate class room number.
Group : A Reg No. – 06/1849 - 06/1890
B Reg No. – 06/1892 - 06/1926
C Reg No. - 06/1928 - 06/1980
Group :
F Reg No. – 06/2081 - 06/2122
G Reg No. - 06/2126 - 05/1732
H Reg No.- 05/1739 -Rest &
05/01601, 04/01496 Read.
No comments:
Post a Comment